SUBSCRIPTION OCTOBER 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT |
| 01.10.2025 | Aldosivi 2 – Huracan 2 | 2 | 2.50 | 0:2 |
| 02.10.2025 | Santos – Gremio | X | 3.60 | 1:1 |
| 03.10.2025 | Central Cordoba 2 – Union de Santa Fe 2 | 2 | 2.70 | 1:4 |
| 04.10.2025 | Red Star – Rodez | X | 3.50 | 1:1 |
| 05.10.2025 | Botev Vratsa – Botev Plovdiv | 2 | 2.90 | 1:2 |
| 06.10.2025 | Harrogate – Crewe | 2 | 2.05 | 1:2 |
| 07.10.2025 | Cheongju – Gimpo FC | 2 | 2.00 | 0:2 |
| 08.10.2025 | Talleres Cordoba 2 – River Plate 2 | 2 | 2.00 | 0:4 |
| 09.10.2025 | Argentinos Jrs 2 – Newells old Boys 2 | X | 3.00 | 0:0 |
| 10.10.2025 | Almere City – Vitesse | X | 4.33 | 2:2 |
| 11.10.2025 | Grimsby – Colchester | 2 | 4.00 | 1:2 |
| 12.10.2025 | Instituto – Atl. Tucuman | 1 | 2.20 | 2:0 |
| 13.10.2025 | Cajamarca – Cienciano | 2 | 2.20 | 0:2 |
| 14.10.2025 | Once Caldas – Ind. Medellin | 2 | 2.63 | 1:5 |
| 15.10.2025 | Platense – Victoria | 1 | 2.00 | 2:0 |
| 16.10.2025 | Barracas Central 2 – Argentinos Jrs 2 | 2 | 2.50 | 2:3 |
| 17.10.2025 | Vitoria – Bahia | 1 | 2.55 | 2:1 |
| 18.10.2025 | Deportes Iquique – O'Higgins | 2 | 2.10 | 2:3 |
| 19.10.2025 | Delfin – Macara | 2 | 3.20 | 0:4 |
| 20.10.2025 | Alajuelense – Saprissa | 1 | 2.40 | 2:0 |
| 21.10.2025 | Spennymoor – AFC Flyde | 2 | 2.40 | 0:5 |
| 22.10.2025 | Swansea – QPR | 2 | 3.40 | 0:1 |
| 23.10.2025 | Pachuca – Tigres UANL | 2 | 2.35 | 1:2 |
| 24.10.2025 | Raya – WE SC | 2 | 3.40 | 1:2 |
| 25.10.2025 | AFC Wimbledon – Burton | 2 | 3.90 | 0:1 |
| 26.10.2025 | Pharco – El Ismaily | 1 | 2.50 | 1:0 |
| 27.10.2025 | Colo Colo – Limache | X | 3.80 | 2:2 |
| 28.10.2025 | Rodez – Annecy | 1 | 2.10 | 2:1 |
| 29.10.2025 | Darmstadt – Schalke | 1 | 2.50 | 4:1 |
| 30.10.2025 | Willem II – Dordrecht | 1 | 2.30 | 7:0 |
| 31.10.2025 | Preussen Munster – Holstein Kiel | 1 | 3.25 | 2:1 |
| === | =================== | === | === | === |
SUBSCRIPTION SEPTEMBER 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT |
| 01.09.2025 | Guidonia – Pineto | 2 | 2.60 | 0:2 |
| 02.09.2025 | AFC Fylde – Chester | X | 3.60 | 2:2 |
| 03.09.2025 | FA 2000 – Hvidovre IF | X | 4.50 | 1:1 |
| 04.09.2025 | Quindio – Atl. Nacional | X | 3.60 | 2:2 |
| 05.09.2025 | Cordoba – Castellon | 1 | 2.05 | 2:1 |
| 06.09.2025 | Rouen – Chateauroux | 2 | 4.10 | 1:2 |
| 07.09.2025 | Dukla Prague B – Kraluv Dvur | 2 | 3.20 | 1:2 |
| 08.09.2025 | FAS – Luis Angel Firpo | 2 | 3.00 | 2:3 |
| 09.09.2025 | Quilmes – Ferro | X | 2.70 | 0:0 |
| 10.09.2025 | San Martin S.J. 2 – Velez Sarsfield 2 | 2 | 2.30 | 2:4 |
| 11.09.2025 | Din Minsk 2 – Minsk 2 | X | 3.70 | 0:0 |
| 12.09.2025 | Beroe – Botev Vratsa | 1 | 2.40 | 2:0 |
| 13.09.2025 | Fortaleza – America De Cali | 1 | 3.00 | 1:0 |
| 14.09.2025 | Ried – Hartberg | 2 | 2.70 | 0:2 |
| 15.09.2025 | San Martin T. – Atletico Atlanta | 1 | 2.25 | 4:0 |
| 16.09.2025 | Mercedes – Leandro N. Alem | 2 | 2.50 | 0:1 |
| 17.09.2025 | Omonia – AEK Larnaca | 1 | 2.40 | 1:0 |
| 18.09.2025 | Al Tawon – Al Ittifaq | 1 | 2.10 | 4:1 |
| 19.09.2025 | Usti nad Labem – Prostejov | 2 | 4.75 | 1:2 |
| 20.09.2025 | Derby – Preston | 2 | 3.10 | 0:1 |
| 21.09.2025 | Aarhus – Brondby | 1 | 2.05 | 1:0 |
| 22.09.2025 | Jong PSV – Den Bosch | 1 | 2.20 | 3:0 |
| 23.09.2025 | FK Humenne – Pohronie | 1 | 2.50 | 2:0 |
| 24.09.2025 | Paysandu PA – Novorizontino | 2 | 2.20 | 0:1 |
| 25.09.2025 | Botev Plovdiv – CSKA 1948 Sofia | 2 | 2.05 | 1:2 |
| 26.09.2025 | Cortiba – Criciuma | 2 | 4.50 | 0:2 |
| 27.09.2025 | BW Linz – Altach | 1 | 3.10 | 1:0 |
| 28.09.2025 | Cercle Brugge KSV – Gent | 2 | 2.80 | 2:4 |
| 29.09.2025 | Blooming – SA Bulo Bulo | 2 | 4.50 | 0:3 |
| 30.09.2025 | Avai – Coritiba | 2 | 2.80 | 0:2 |
SUBSCRIPTION AUGUST 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT |
| 01.08.2025 | Orebro – Oddevold | X | 3.70 | 0:0 |
| 02.08.2025 | Middelfart – Esbjerg | 2 | 2.10 | 0:1 |
| 03.08.2025 | Randers FC – Silkeborg | 1 | 2.00 | 1:0 |
| 04.08.2025 | Sandefjord 2 – Lyn 2 | 1 | 2.10 | 3:2 |
| 05.08.2025 | Klaksvik – Neman | 1 | 2.10 | 2:0 |
| 06.08.2025 | Ranheim – Moss | X | 3.90 | 0:0 |
| 07.08.2025 | Angola – Kenya | X | 2.70 | 1:1 |
| 08.08.2025 | FC Copenhagen – Aarhus | 2 | 4.00 | 2:3 |
| 09.08.2025 | Halmstad – Sirius | 2 | 2.20 | 0:1 |
| 10.08.2025 | VPS – SJK | 2 | 2.50 | 1:2 |
| 11.08.2025 | HJK – Ilves | 1 | 2.50 | 5:1 |
| 12.08.2025 | Barrow – Preston | 2 | 2.00 | 0:1 |
| 13.08.2025 | CRB – Athletic Club | 1 | 2.10 | 1:0 |
| 14.08.2025 | ZED – Ceramica Cleopatra | X | 2.80 | 0:0 |
| 15.08.2025 | Rennes – Marseille | 1 | 3.90 | 1:0 |
| 16.08.2025 | Wrexhom – West Brom | 2 | 2.70 | 2:3 |
| 17.08.2025 | Sandviken – Landskrona | 2 | 2.70 | 0:1 |
| 18.08.2025 | Usti nad Labem – Artis Brno | 2 | 2.60 | 0:2 |
| 19.08.2025 | Rangers – Club Brugge KV | 2 | 2.20 | 1:3 |
| 20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1:1 |
| 21.08.2025 | Lech Poznan – Genk | 2 | 2.30 | 1:5 |
| 22.08.2025 | Wehen – RW Essen | 2 | 2.20 | 3:4 |
| 23.08.2025 | Huddersfield – Stevenage | 1 | 2.10 | 1:0 |
| 24.08.2025 | Varberg – Ostersund | X | 3.80 | 1:1 |
| 25.08.2025 | KR Reykjavik – Stjarnan | 2 | 2.70 | 1:2 |
| 26.08.2025 | Kairat Almaty – Celtic | X | 4.30 | 0:0 |
| 27.08.2025 | Valerenga U19 – Lillestrom U19 | 2 | 2.50 | 1:3 |
| 28.08.2025 | Fredrikstad – Crystal Palace | X | 4.75 | 0:0 |
| 29.08.2025 | Finn Harps – Treaty United | 1 | 2.20 | 1:0 |
| 30.08.2025 | El Gouna – ZED | X | 2.60 | 1:1 |
| 31.08.2025 | Wolfsburg – Mainz | X | 3.50 | 1:1 |
SUBSCRIPTION AUGUST 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT |
| 01.08.2025 | Orebro – Oddevold | X | 3.70 | 0:0 |
| 02.08.2025 | Middelfart – Esbjerg | 2 | 2.10 | 0:1 |
| 03.08.2025 | Randers FC – Silkeborg | 1 | 2.00 | 1:0 |
| 04.08.2025 | Sandefjord 2 – Lyn 2 | 1 | 2.10 | 3:2 |
| 05.08.2025 | Klaksvik – Neman | 1 | 2.10 | 2:0 |
| 06.08.2025 | Ranheim – Moss | X | 3.90 | 0:0 |
| 07.08.2025 | Angola – Kenya | X | 2.70 | 1:1 |
| 08.08.2025 | FC Copenhagen – Aarhus | 2 | 4.00 | 2:3 |
| 09.08.2025 | Halmstad – Sirius | 2 | 2.20 | 0:1 |
| 10.08.2025 | VPS – SJK | 2 | 2.50 | 1:2 |
| 11.08.2025 | HJK – Ilves | 1 | 2.50 | 5:1 |
| 12.08.2025 | Barrow – Preston | 2 | 2.00 | 0:1 |
| 13.08.2025 | CRB – Athletic Club | 1 | 2.10 | 1:0 |
| 14.08.2025 | ZED – Ceramica Cleopatra | X | 2.80 | 0:0 |
| 15.08.2025 | Rennes – Marseille | 1 | 3.90 | 1:0 |
| 16.08.2025 | Wrexhom – West Brom | 2 | 2.70 | 2:3 |
| 17.08.2025 | Sandviken – Landskrona | 2 | 2.70 | 0:1 |
| 18.08.2025 | Usti nad Labem – Artis Brno | 2 | 2.60 | 0:2 |
| 19.08.2025 | Rangers – Club Brugge KV | 2 | 2.20 | 1:3 |
| 20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1:1 |
| 21.08.2025 | Lech Poznan – Genk | 2 | 2.30 | 1:5 |
| 22.08.2025 | Wehen – RW Essen | 2 | 2.20 | 3:4 |
| 23.08.2025 | Huddersfield – Stevenage | 1 | 2.10 | 1:0 |
| 24.08.2025 | Varberg – Ostersund | X | 3.80 | 1:1 |
| 25.08.2025 | KR Reykjavik – Stjarnan | 2 | 2.70 | 1:2 |
| 26.08.2025 | Kairat Almaty – Celtic | X | 4.30 | 0:0 |
| 27.08.2025 | Valerenga U19 – Lillestrom U19 | 2 | 2.50 | 1:3 |
| 28.08.2025 | Fredrikstad – Crystal Palace | X | 4.75 | 0:0 |
| 29.08.2025 | Finn Harps – Treaty United | 1 | 2.20 | 1:0 |
| 30.08.2025 | El Gouna – ZED | X | 2.60 | 1:1 |
| 31.08.2025 | Wolfsburg – Mainz | X | 3.50 | 1:1 |
SUBSCRIPTION JULY 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT |
| 01.07.2025 | Queen of South – Morton | 1 | 3.00 | 2:0 |
| 02.07.2025 | Dila Gori – Spaeri | 1 | 2.00 | 2:0 |
| 03.07.2025 | Heerenveen – Almere City | 2 | 3.40 | 4:5 |
| 04.07.2025 | St. Patricks – Bohemians | X | 3.30 | 0:0 |
| 05.07.2025 | PSG – Bayern Munich | 1 | 2.40 | 2:0 |
| 06.07.2025 | Elfsborg – Hacken | 2 | 4.30 | 0:2 |
| 07.07.2025 | Inter Turku 2 – JJK Jyvaskyla | 2 | 6.50 | 0:1 |
| 08.07.2025 | St. Johnstone – Falkirk | 2 | 2.20 | 0:1 |
| 09.07.2025 | Shelbourne – Linfield | 1 | 2.10 | 1:0 |
| 10.07.2025 | Trnava – Hacken | 2 | 2.10 | 0:1 |
| 11.07.2025 | Bray – Dundalk | 1 | 3.70 | 2:0 |
| 12.07.2025 | Grotta – Kormakur/Hvot | 2 | 6.40 | 1:2 |
| 13.07.2025 | JJK Jyvaskyla – OLS Oulu | X | 3.80 | 1:1 |
| 14.07.2025 | Lahti – TPS | X | 4.00 | 2:2 |
| 15.07.2025 | Lincoln Red Imps – Vikingur | 1 | 2.10 | 1:0 |
| 16.07.2025 | AB Copenhagen – Sundby | 1 | 2.10 | 2:1 |
| 17.07.2025 | Slaven Belupo – Oleksandriya | 1 | 2.10 | 2:1 |
| 18.07.2025 | Radomlje – Aluminij | 2 | 2.70 | 1:2 |
| 19.07.2025 | Everton – Limache | X | 3.20 | 0:0 |
| 20.07.2025 | Nublense – U. De Chile | X | 3.60 | 2:2 |
| 21.07.2025 | Mariehamn – Haka | X | 3.50 | 1:1 |
| 22.07.2025 | Kelty Hearts – Kilmarnock | X | 4.75 | 0:0 |
| 23.07.2025 | Struga – KF Llapi | X | 3.75 | 1:1 |
| 24.07.2025 | Kauno Zalgiris – Valur | X | 3.10 | 1:1 |
| 25.07.2025 | Kerry – UC Dublin | 2 | 2.00 | 0:3 |
| 26.07.2025 | KR Reykjavik – Breidablik | X | 3.85 | 1:1 |
| 27.07.2025 | Valencia B – Gimnastic | 2 | 2.30 | 1:2 |
| 28.07.2025 | Odra Opole – Legnica | 1 | 2.40 | 2:1 |
| 29.07.2025 | Hull – Sunderland | 1 | 3.25 | 2:1 |
| 30.07.2025 | Kongsvinger – Start | 2 | 3.50 | 0:3 |
| 31.07.2025 | Shakhtar Donetsk – Besiktas | 1 | 2.50 | 2:0 |
SUBSCRIPTION JUNE 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT |
| 01.06.2025 | Huracan – Platense | 2 | 4.00 | 0:1 |
| 02.06.2025 | Internacional – Fluminense | 2 | 3.60 | 0:2 |
| 03.06.2025 | Sollentuna – Haninge | 1 | 2.95 | 3:2 |
| 04.06.2025 | Germany – Portugal | 2 | 3.90 | 1:2 |
| 05.06.2025 | Qatar – Iran | 1 | 2.80 | 1:0 |
| 06.06.2025 | Atlanta United 2 – New York City II | 2 | 3.90 | 2:3 |
| 07.06.2025 | Tromsdalen – Levanger | X | 3.50 | 1:1 |
| 08.06.2025 | Toyama – Mito | 2 | 2.10 | 0:1 |
| 09.06.2025 | Hinna – Viking 2 | 1 | 3.50 | 2:1 |
| 10.06.2025 | Capalaba – Redlands | X | 4.30 | 1:1 |
| 11.06.2025 | AC Oulu – PK-35 | X | 3.80 | 1:1 |
| 12.06.2025 | El Ismaily – Enppi | 1 | 4.00 | 2:0 |
| 13.06.2025 | JaPS – Klubi 04 | 1 | 2.80 | 2:0 |
| 14.06.2025 | Nykobing – Thisted FC | 2 | 2.10 | 1:2 |
| 15.06.2025 | Ariana – Trollhattan | X | 3.95 | 3:3 |
| 16.06.2025 | Drogheda – Shamrock Rovers | 2 | 2.00 | 1:2 |
| 17.06.2025 | Larne – TNS | X | 3.50 | 2:2 |
| 18.06.2025 | Real Madrid – Al Hilal | X | 5.25 | 1:1 |
| 19.06.2025 | Goteborg – Oster | X | 4.00 | 3:3 |
| 20.06.2025 | Wexford – Longford | 2 | 4.30 | 0:1 |
| 21.06.2025 | Jeonbuk – Seoul | X | 3.10 | 1:1 |
| 22.06.2025 | Kristiansund – Rosenborg | 1 | 3.20 | 4:1 |
| 23.06.2025 | Treaty United – Wexford | X | 3.70 | 0:0 |
| 24.06.2025 | TMT – Hawks | 1 | 4.20 | 1:0 |
| 25.06.2025 | Panama – Jamaica | 1 | 2.20 | 4:1 |
| 26.06.2025 | Odense – Sonderjyske | 2 | 2.40 | 0:2 |
| 27.06.2025 | Galway – Shelbourne | X | 3.00 | 1:1 |
| 28.06.2025 | Klubi 04 – SJK Akatemia | 1 | 2.10 | 3:2 |
| 29.06.2025 | Varnamo – Elfsborg | X | 3.60 | 0:0 |
| 30.06.2025 | Legia – Jablonec | 1 | 2.00 | 1:0 |
SUBSCRIPTION MAY 2025
| DATE | HOME – AWAY | TIP | ODD | RESULT |
| 01.05.2025 | Puerto Cabello – FBC Melgar | X | 6.00 | 0:1 |
| 02.05.2025 | Anyang – Daegu | X | 8.50 | 1:2 |
| 03.05.2025 | Gimpo FC – Pohang | 1 | 4.75 | 2:1 |
| 04.05.2025 | Sporting Cristal – Cerro Porteno | 2 | 4.33 | 0:1 |
| 05.05.2025 | Aldershot – Yeovil | 1 | 2.20 | 2:1 |
| 06.05.2025 | Partick Thistle – Ayr | 2 | 2.50 | 0:1 |
| 07.05.2025 | Silkeborg – Brondby | 1 | 3.60 | 2:1 |
| 08.05.2025 | Bodo/Glimt – Tottenham | 2 | 2.45 | 0:2 |
| 09.05.2025 | Horsens – Odense | X | 3.70 | 2:2 |
| 10.05.2025 | Lugano – Basel | 2 | 2.20 | 2:5 |
| 11.05.2025 | KFUM Oslo – Tromso | 2 | 3.30 | 1:3 |
| 12.05.2025 | Tigres UANL – Necaxa | X | 3.70 | 2:2 |
| 13.05.2025 | Pisa – Cremonese | 1 | 2.15 | 2:1 |
| 14.05.2025 | Leixoes – Fairense | 1 | 2.15 | 2:0 |
| 15.05.2025 | Norrkoping – Degerfors | 2 | 3.40 | 1:2 |
| 16.05.2025 | AS Roma U20 – Atalanta U20 | 1 | 2.05 | 4:1 |
| 17.05.2025 | Union La Calera – Coquimbo | 2 | 2.20 | 0:1 |
| 18.05.2025 | Inter Turku 2 – Jazz Pori | 2 | 4.50 | 1:2 |
| 19.05.2025 | Legnica – Termalica B-B. | 2 | 2.50 | 1:4 |
| 20.05.2025 | Llaneros – Deportes Tolima | 2 | 2.40 | 1:3 |
| 21.05.2025 | Forge – CF Montreal | 1 | 3.55 | 1:0 |
| 22.05.2025 | River Plate 2 – Boca Juniors 2 | 1 | 2.55 | 2:1 |
| 23.05.2025 | Vila Nova FC – Cruzerio | 2 | 2.55 | 0:3 |
| 24.05.2025 | Limache – U. De Chile | 1 | 2.30 | 2:0 |
| 25.05.2025 | Montedio Yamagata – Kofu | 2 | 3.30 | 0:4 |
| 26.05.2025 | Botev Plovdiv – CSKA Sofia | 2 | 2.50 | 0:4 |
| 27.05.2025 | Trelleborg – Helsingborg | X | 3.30 | 0:0 |
| 28.05.2025 | Ternana – L.R. Vicenza | 1 | 2.65 | 3:1 |
| 29.05.2025 | Fram – KA Akureyri | 2 | 2.90 | 1:2 |
| 30.05.2025 | Godoy Cruz – Grau | X | 4.33 | 2:2 |
| 31.05.2025 | PSG – Inter | 1 | 2.10 | 5:0 |
